Navigate
该网站由竹子建站创建
快来创建属于您自己的网站吧
Autonomous Electric Shuttle Bus
SPECIFICATIONS
Heating System | 48V heating system |
Air Conditioning System | NOT included, installed upon request |
Electric Control | InBol Electric Control / AC 48M350B-350A |
Battery | Battery: Lvtong maintenance-free battery 12V / pc, 4pcs, 120AH(3hour rate) |
Electric Motor | Lvtong special AC asynchronous motor 33V / 3KW |
Charger | Computer intelligent car charger 48V, 20A |
Front | Laminated glass |
Floor | Non-slip pattern aluminum plate |
Steering | Two way rack and pinion steering system |
DC, Lights | Back-up horn, double flashing fault light, 48V/12V-400W 48V / 12V-400W whole vehicle LED light |
Panel & Wiper | Plastic molding instrument panel, combination LCD instrument, electric lock, combination switch, car multimedia player, stainless steel push button switch.Emergency power off switch, air conditioner (optional) |
Rear Axle & Suspension | Integral rear axle, rear axle speed ratio 12: 49: 1 coil spring + barrel hydraulic shock absorption |
Tire Diameter | 155/65 R13 vacuum tire (diameter: 535mm); 13 inch steel rim |
Length * Width * Height | 2180*1380*1675mm |
Braking System | Front and rear disc brakes, dual-tube dual-circuit hydraulic braking + hand brake parking |
Front Axle & Suspension | Macpherson indepndent suspension coil spring + barrel hydraulic shock absorption |
Max Speed | 40km/h* |
Travelling Distance | 90km* |
Energy Consumption | 7.5KWH |
Max Standing Slope | 20% |
Safe Climbing | 15% |
Minimum Turning Radius | 4.4m |
Minimum Ground Clearance | 145mm |
Wheel Base | 1,505mm |
Track | Front 1,170mm/Back 1,190mm |
Braking Distance | <6m |
Brake Stability | 1.75m |
Vehicle Weight ( Battery Included) | 580KG |
Number of Passenger | 2-pax |
Perception Sensor | 2 sets of stereo cameras (front & back) |
Positiong Sensor | RTK GNSS module |
Collision Avoidance | 77 GHz mm wave radar & ultrasonic sensors |
* test in lab environment
SPECIFICATIONS
Heating System | 48V heating system |
Air Conditioning System | NOT included, installed upon request |
Electric Control | InBol Electric Control /AC MC3336 |
Battery | Battery: Lvtong maintenance-free battery 6V / pc, 8pcs, 170AH(3hour rate) |
Electric Motor | Lvtong special AC asynchronous motor 33V / 5KW |
Charger | Charger: Computer intelligent car charger 48V/25Ah (Less than 10 hours) |
Front | Laminated glass + wiper |
Steering | Bidirectional rack and pinion steering system, automatic gap compensation function: optional electric power |
DC, Lights | Front light, turn signal, fog light, reverse light, rear tail light, snail horn, reverse voice horn |
Panel & Wiper | Plastic molding instrument panel, combination LCD instrument, electric lock, combination switch, car multimedia player, stainless steel push button switch.Emergency power off switch, air conditioner (optional) |
Rear Axle & Suspension | Integral rear axle, speed ratio 16:1, steel leaf spring + cylinder hydraulic shock absorption |
Tire Diameter | 165/70R13C vacuum tire (diameter: 560mm); 13 inch steel rim |
Length * Width * Height | 3930*1510*2040mm |
Braking System | Front and rear disc brakes, dual-tube dual-circuit hydraulic braking + hand brake parking |
Front Axle & Suspension | McPherson independent front suspension: helical spring + cylinder hydraulic damping |
Max Speed | 30km/h* |
Travelling Distance | 95km* |
Energy Consumption | 9KWH |
Max Standing Slope | 20% |
Safe Climbing | 15% |
Minimum Turning Radius | 5.6m |
Minimum Ground Clearance | 155mm |
Wheel Base | 1,855mm |
Track | Front 1300mm/Back 1330mm |
Braking Distance | <6m |
Brake Stability | 1.9m |
Vehicle Weight ( Battery Included) | 910KG |
Number of Passenger | 8-pax |
Perception Sensor | 2 sets of stereo cameras (front & back) |
Positiong Sensor | RTK GNSS module |
Collision Avoidance | 77 GHz mm wave radar & ultrasonic sensors |
* test in lab environment
SPECIFICATIONS
Heating System | 72V heating system |
Electric Control | InBol Electric Control / AC 48M350B-350A |
Battery | Battery: Lvtong maintenance-free battery 6V / pc, 12pcs, 200AH(3hour rate) |
Electric Motor | Lvtong special AC asynchronous motor 51V / 7.5KW |
Charger | Computer intelligent car charger 72V, 30Ah |
Charging Time | <10H |
DC Converter |
High power isolated DC-DC 72V/ 12V-400W |
DC, Lights |
Front light, turn signal, fog light, reverse light, rear tail light, snail horn, reverse voice horn |
Body | The front cover, seat bucket, and body cover are injection-moulded using automotive special PP material; high-strength carbon steel cage |
Panel & Wiper | Plastic molding instrument panel, combination LCD instrument, electric lock, combination switch, car multimedia player, stainless steel push button switch.Emergency power off switch, air conditioner (optional) |
Rear Axle & Suspension | Integral rear axle, rear axle speed ratio 12: 49: 1 coil spring + barrel hydraulic shock absorption |
Tire Diameter | 165/70 R13C vacuum tire (diameter: 535mm); 13 inch steel rim |
Length * Width * Height | 4310*1510*2040mm |
Braking System | Front and rear disc brakes, dual-tube dual-circuit hydraulic braking + hand brake parking |
Front Axle & Suspension | Macpherson indepndent suspension coil spring + barrel hydraulic shock absorption |
Max Speed | 30km/h* |
Travelling Distance | 100-120km* |
Energy Consumption | 12KWH |
Max Standing Slope | 18% |
Safe Climbing | 20% |
Minimum Turning Radius | 5m |
Minimum Ground Clearance | 155mm |
Wheel Base | 2100mm |
Track | Front 1300mm/Back 1330mm |
Braking Distance | <6m |
Brake Stability | 1.9m |
Vehicle Weight ( Battery Included) | 1320KG |
Number of Passenger | 11-pax |
Sensors | |
Perception Sensor | 2 sets of stereo cameras (front & back) |
Positiong Sensor | RTK GNSS module |
Collision Avoidance | 77 GHz mm wave radar & ultrasonic sensors |
* test in lab environment
SPECIFICATIONS
Heating System | 72V heating system |
Air Conditioning System | NOT included, installed upon request |
Electric Control | InBol Electric Control / AC 48M350B-350A |
Battery | Battery: Lvtong maintenance-free battery 6V / pc, 12pcs, 200AH(3hour rate) |
Electric Motor | Lvtong special AC asynchronous motor 51V / 7.5KW |
Charger | Computer intelligent car charger 72V, 30Ah |
Charging Time | <10H |
DC Converter |
High power isolated DC-DC 72V/ 12V-400W |
DC, Lights |
Front light, turn signal, fog light, reverse light, rear tail light, snail horn, reverse voice horn |
Panel & Wiper | Plastic molding instrument panel, combination LCD instrument, electric lock, combination switch, car multimedia player, stainless steel push button switch.Emergency power off switch, air conditioner (optional) |
Rear Axle & Suspension | Integral rear axle, rear axle speed ratio 12: 49: 1 coil spring + barrel hydraulic shock absorption |
Tire Diameter | 165/70 R13C vacuum tire (diameter: 535mm); 13 inch steel rim |
Length * Width * Height | 4310*1510*2040mm |
Braking System | Front and rear disc brakes, dual-tube dual-circuit hydraulic braking + hand brake parking |
Front Axle & Suspension | Macpherson indepndent suspension coil spring + barrel hydraulic shock absorption |
Max Speed | 30KM/H* |
Travelling Distance | 100-120KM* |
Energy Consumption | 12KWH |
Max Standing Slope | 18% |
Safe Climbing | 20% |
Minimum Turning Radius | 5m |
Minimum Ground Clearance | 155mm |
Wheel Base | 2100mm |
Track | Front 1300mm/Back 1330mm |
Braking Distance | <6m |
Brake Stability | 1.9m |
Vehicle Weight ( Battery Included) | 1320KG |
Number of Passenger | 11-pax |
Sensors | |
Perception Sensor | 2 sets of stereo cameras (front & back) |
Positiong Sensor | RTK GNSS module |
Collision Avoidance | 77 GHz mm wave radar & ultrasonic sensors |
* test in lab environment